Nwasco has licensed 11 Commercial Utilities and 4 Private Schemes.

Commercial Utility Abbreviation Start of Operations No. of Towns/ Centres Serviced Total Population in Commercial Utility No. of Connections No. of Staff
Chambeshi Water and Sanitation Company CHWSC 2018 15 520,638 276,081 56
Eastern Water and Sanitation Company EWSC 2018 10 341,838 212,120 11
Kafubu Water and Sanitation Company KWSC 2018 4 766,853 503,687 16
Luapula Water Supply and Sanitation Company LPWSC 2018 7 261,814 99,359 7
Lukanga Water and Sanitation Company LGWSC 2018 12 447,201 241,525 5
Lusaka Water and Sanitation Company LWSC 2018 6 2,664,778 1,030,167 7
Mulonga Water and Sanitation Company MWSC 2018 3 541,988 513,877 8
Nkana Water and Sanitation Company NWSC 2018 3 779,030 575,047 24
North Western Water and Sanitation Company NWWSC 2018 13 343,272 159,389 13
Southern Water and Sanitation Company SWSC 2018 23 496,827 549,104 13
Western Water and Sanitation Company WWSC 2018 18 270,093 107,636 1

 

National Urban Water and Sanitation Coverage

  2023 2024 2025
Total Urban Population 8,370,350 8,696,178 9,502,609
Total Urban Population Served with Water 7,208,347 7,038,498 7,440,698
Total Urban Population Served with Sewerage 0 0 0
National Urban Water Coverage 86.12 % 80.94 % 78.30 %
National Urban Sanitation Coverage 0.00 % 0.00 % 0.00 %

 

Total Connections

Commercial Utility Total Domestic 2024 Total Non-Domestic 2024 Total Connections
2024

Total Connections
2025
CHWSC 44,065 609,301 46,429 1,625
EWSC 27,192 399,666 30,049 0
KWSC 65,318 848,493 68,348 3,088
LPWSC 16,736 335,548 17,600 928
LGWSC 30,540 588,707 32,534 2,022
LWSC 130,779 3,003,735 146,159 10,452
MWSC 58,570 672,160 62,691 4,186
NWSC 70,697 806,922 74,471 3,385
NWWSC 19,973 530,817 21,404 1,530
SWSC 70,088 618,655 73,617 3,571
WWSC 10,208 282,174 11,522 1,400

Water Supply Coverage

 

Population Served with Water Supply

Commercial Utility Total Population 2024 Population Served
2024
Proportion of Population Serviced by Household Connections 2024
Proportion of Population Serviced by Public Standposts & Kiosks
2024

Total Population 2025

Population Served 2025
Proportion of Population Serviced by Household Connections 2025 Proportion of Population Serviced by Public Standposts & Kiosks 2025
Chambeshi Water and Sanitation Company 609,301 454,217 56 % 44 % 706,581 379,264 46 % 8 %
Eastern Water and Sanitation Company 399,666 362,605 48 % 4 % 480,316 405,316 45 % 10 %
Kafubu Water and Sanitation Company 848,493 615,234 70 % 30 % 1,009,419 747,539 70,000 % 30 %
Luapula Water Supply and Sanitation Company 335,548 177,290 48 % 4 % 393,636 189,757 45 % 10 %
Lukanga Water and Sanitation Company 588,707 477,123 30 % 10 % 661,627 556,396 29 % 13 %
Lusaka Water and Sanitation Company 3,003,735 2,558,090 33 % 1 % 3,073,812 2,599,740 33 % 1 %
Mulonga Water and Sanitation Company 672,160 574,753 65 % 35 % 624,463 592,268 72 % 28 %
Nkana Water and Sanitation Company 806,922 767,243 70 % 30 % 878,543 809,028 67 % 33 %
North Western Water and Sanitation Company 530,817 376,723 24 % 4 % 649,033 415,044 20 % 0 %
Southern Water and Sanitation Company 618,655 589,651 84 % 16 % 708,542 630,859 78 % 22 %
Western Water and Sanitation Company 282,174 85,569 27 % 19 % 316,637 115,488 33 % 1 %
11 CUs 8,696,178 7,038,498 63 % 37 % 9,502,609 7,440,698 64 % 36 %

 

Sanitation Service Coverage

Sewer Connections

Commercial Utility Total Sewer Connections 2024 Total Sewer Connections 2025
Chambeshi Water and Sanitation Company 4 4
Eastern Water and Sanitation Company 7 7
Kafubu Water and Sanitation Company 53 57
Luapula Water Supply and Sanitation Company 54 58
Lukanga Water and Sanitation Company 67 71
Lusaka Water and Sanitation Company 114 118
Mulonga Water and Sanitation Company 170 174
Nkana Water and Sanitation Company 218 224
North Western Water and Sanitation Company 907 979
Southern Water and Sanitation Company 922 994
Western Water and Sanitation Company 1028 1079
Total 1079 9502609