Nwasco has licensed 11 Commercial Utilities and 4 Private Schemes.

Commercial Utility Abbreviation Start of Operations No. of Towns/ Centres Serviced Total Population in Commercial Utility No. of Connections No. of Staff
Chambeshi Water and Sanitation Company CHWSC 2018 15 520,638 234,593 59
Eastern Water and Sanitation Company EWSC 2018 10 341,838 182,317 11
Kafubu Water and Sanitation Company KWSC 2018 3 722,534 467,135 14
Luapula Water Supply and Sanitation Company LPWSC 2018 7 261,814 83,494 5
Lukanga Water and Sanitation Company LGWSC 2018 12 442,201 218,985 9
Lusaka Water and Sanitation Company LWSC 2018 6 2,636,964 890,948 6
Mulonga Water and Sanitation Company MWSC 2018 3 541,988 453,886 8
Nkana Water and Sanitation Company NWSC 2018 3 779,030 519,587 24
North Western Water and Sanitation Company NWWSC 2018 13 343,272 138,092 13
Southern Water and Sanitation Company SWSC 2018 22 485,716 475,097 11
Western Water and Sanitation Company WWSC 2018 18 260,657 93,857 1

 

National Urban Water and Sanitation Coverage

  2022 2023 2024
Total Urban Population 8,005,244 8,368,573 8,695,853
Total Urban Population Served with Water 7,069,771 7,305,055 7,141,469
Total Urban Population Served with Sewerage 0 0 0
National Urban Water Coverage 88.31 % 87.29 % 82.12 %
National Urban Sanitation Coverage 0.00 % 0.00 % 0.00 %

 

Total Connections

Commercial Utility Total Domestic 2023 Total Non-Domestic 2023 Total Connections
2023

Total Connections
2024
CHWSC 44,065 601,379 46,429 2,364
EWSC 27,791 375,398 29,859 2,857
KWSC 69,603 827,210 72,649 3,030
LPWSC 16,625 331,230 17,412 864
LGWSC 31,699 556,490 33,766 1,994
LWSC 126,826 2,988,247 142,079 15,380
MWSC 58,637 603,293 62,527 4,121
NWSC 69,764 856,668 73,499 3,774
NWWSC 18,429 356,740 19,809 1,431
SWSC 66,776 598,312 70,142 3,529
WWSC 11,274 273,606 12,539 1,314

Water Supply Coverage

 

Population Served with Water Supply

Commercial Utility Total Population 2023 Population Served
2023
Proportion of Population Serviced by Household Connections 2023
Proportion of Population Serviced by Public Standposts & Kiosks
2023

Total Population 2024

Population Served 2024
Proportion of Population Serviced by Household Connections 2024 Proportion of Population Serviced by Public Standposts & Kiosks 2024
Chambeshi Water and Sanitation Company 601,379 512,232 57 % 43 % 609,301 454,217 56 % 44 %
Eastern Water and Sanitation Company 375,398 344,692 51 % 49 % 399,666 366,505 48 % 4 %
Kafubu Water and Sanitation Company 827,210 666,143 77 % 23 % 846,567 676,074 77 % 23 %
Luapula Water Supply and Sanitation Company 331,230 164,617 47 % 6 % 335,548 182,339 50 % 0 %
Lukanga Water and Sanitation Company 556,490 452,327 33 % 1 % 589,294 485,475 31 % 7 %
Lusaka Water and Sanitation Company 2,988,247 2,831,531 50 % 0 % 3,003,730 2,558,958 33 % 1 %
Mulonga Water and Sanitation Company 603,293 570,478 73 % 27 % 672,160 574,753 65 % 35 %
Nkana Water and Sanitation Company 856,668 802,612 65 % 35 % 806,922 791,205 72 % 28 %
North Western Water and Sanitation Company 356,740 298,431 32 % 4 % 530,817 376,723 24 % 4 %
Southern Water and Sanitation Company 598,312 568,397 83 % 17 % 618,655 589,651 84 % 16 %
Western Water and Sanitation Company 273,606 93,595 32 % 4 % 283,193 85,569 27 % 19 %
11 CUs 8,368,573 7,305,055 60 % 41 % 8,695,853 7,141,469 64 % 37 %

 

Sanitation Service Coverage

Sewer Connections

Commercial Utility Total Sewer Connections 2023 Total Sewer Connections 2024
Chambeshi Water and Sanitation Company 4 4
Eastern Water and Sanitation Company 5 7
Kafubu Water and Sanitation Company 53 56
Luapula Water Supply and Sanitation Company 54 57
Lukanga Water and Sanitation Company 66 71
Lusaka Water and Sanitation Company 114 118
Mulonga Water and Sanitation Company 170 174
Nkana Water and Sanitation Company 216 224
North Western Water and Sanitation Company 904 913
Southern Water and Sanitation Company 919 928
Western Water and Sanitation Company 1025 1034
Total 1034 8695853